Money · live data
Central banks & the price of money
Policy rates are the one genuinely live figure on this site — they move on each bank’s meeting calendar. The regime a currency runs under is the hidden variable behind debt risk.
Live figures, verify before relyingThe one genuinely live figure on this site — it changes on each bank’s meeting calendar, not annually. Euro-area countries share the ECB’s rate. Verify against the central bank directly before relying on it.
Policy rates, highest to lowest
62 central banks. Euro-area members share the ECB’s rate.
| # | Country | Policy rate |
|---|---|---|
| 1 | Turkey | 40.00% |
| 2 | Argentina | 29.00% |
| 3 | Nigeria | 27.50% |
| 4 | Ghana | 25.00% |
| 5 | Egypt | 24.00% |
| 6 | Russia | 18.00% |
| 7 | Kazakhstan | 16.50% |
| 8 | Ukraine | 15.50% |
| 9 | Brazil | 15.00% |
| 10 | Pakistan | 11.00% |
| 11 | Bangladesh | 10.00% |
| 12 | Kenya | 9.75% |
| 13 | Colombia | 9.25% |
| 14 | Mexico | 7.75% |
| 15 | South Africa | 7.25% |
| 16 | Hungary | 6.50% |
| 17 | India | 5.50% |
| 18 | Indonesia | 5.25% |
| 19 | Poland | 5.00% |
| 20 | Philippines | 5.00% |
| 21 | Chile | 4.75% |
| 22 | Qatar | 4.60% |
| 23 | Saudi Arabia | 4.50% |
| 24 | Israel | 4.50% |
| 25 | Vietnam | 4.50% |
| 26 | Peru | 4.50% |
| 27 | United Arab Emirates | 4.40% |
| 28 | Australia | 4.35% |
| 29 | Norway | 4.00% |
| 30 | United Kingdom | 3.75% |
| 31 | United States | 3.63% |
| 32 | Czechia | 3.50% |
| 33 | China | 3.00% |
| 34 | New Zealand | 3.00% |
| 35 | Malaysia | 2.75% |
| 36 | South Korea | 2.50% |
| 37 | Denmark | 2.35% |
| 38 | Germany | 2.25% |
| 39 | France | 2.25% |
| 40 | Italy | 2.25% |
| 41 | Canada | 2.25% |
| 42 | Spain | 2.25% |
| 43 | Netherlands | 2.25% |
| 44 | Belgium | 2.25% |
| 45 | Ireland | 2.25% |
| 46 | Austria | 2.25% |
| 47 | Portugal | 2.25% |
| 48 | Finland | 2.25% |
| 49 | Greece | 2.25% |
| 50 | Slovakia | 2.25% |
| 51 | Croatia | 2.25% |
| 52 | Luxembourg | 2.25% |
| 53 | Lithuania | 2.25% |
| 54 | Slovenia | 2.25% |
| 55 | Latvia | 2.25% |
| 56 | Estonia | 2.25% |
| 57 | Cyprus | 2.25% |
| 58 | Malta | 2.25% |
| 59 | Sweden | 2.00% |
| 60 | Thailand | 1.75% |
| 61 | Japan | 1.00% |
| 62 | Switzerland | 0.00% |
Exchange rate regimes
How each currency is actually managed, grouped from most to least flexible. IMF AREAER, 2025.
Free floating · 15
Floating · 24
Crawl-like arrangement · 4
Crawling peg · 1
Stabilised arrangement · 8
Conventional peg (USD) · 8
Conventional peg (EUR) · 1
Currency board (USD) · 1
Currency board (EUR) · 1
Currency board (SGD) · 1
Euro area · 20
US dollar (no own currency) · 4
Euro (unilateral) · 2
Multi-currency · 1